Description
Specification
| Attribute | Details |
|---|---|
| Amplifier Type | Standard (General Purpose) |
| Number of Circuits | 2 (Dual Op-Amp) |
| Slew Rate | 0.5 V/µs |
| Gain Bandwidth Product | 1 MHz |
| Input Bias Current | 200 nA |
| Input Offset Voltage | 1 mV |
| Supply Current | 3 mA per channel |
| Supply Voltage Range | ±18 V (36 V total span) |
| Operating Temperature | 0°C to 70°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300″, 7.62mm) |
| Supplier Device Package | 8-PDIP |
| Packaging | Tube |
| Part Status | Obsolete |
| Base Product Number | LM1458 |
Reviews
There are no reviews yet.